| Maximum Use Temperature | Fabric | Adhesive | Total Thickness | Roll Sizes (Inches) | Roll Sizes (Metric) |
|---|---|---|---|---|---|
| 500°F | 75µm PTFE Coated Fiberglass | Silicone | 125µm | 1" x 36 yards | 25mm x 33m |
| 500°F | 75µm PTFE Coated Fiberglass | Silicone | 125µm | 2" x 36 yards | 50mm x 33m |
| 500°F | 75µm PTFE Coated Fiberglass | Silicone | 125µm | 36" x 18 yards | 0.91m x 16.5m |
| 500°F | 75µm PTFE Coated Fiberglass | Silicone | 125µm | 48" x 18 yards | 1.22m x 16.5m |
| 500°F | 75µm PTFE Coated Fiberglass | Silicone | 125µm | 59" x 18 yards | 1.50m x 16.5m |
| Maximum Use Temperature | Fabric | Adhesive | Total Thickness | Roll Sizes (Inches) | Roll Sizes (Metric) |
|---|---|---|---|---|---|
| 500°F | 125µm PTFE Coated Fiberglass | Silicone | 175µm | 1" x 36 yards | 25mm x 33m |
| 500°F | 125µm PTFE Coated Fiberglass | Silicone | 175µm | 36" x 18 yards | 0.91m x 16.5m |
| 500°F | 125µm PTFE Coated Fiberglass | Silicone | 175µm | 48" x 18 yards | 1.22m x 16.5m |
| Maximum Use Temperature | Film Carrier | Adhesive | Total Thickness | Roll Sizes (Inches) | Roll Sizes (Metric) |
|---|---|---|---|---|---|
| 500°F | 50µm extruded fluoropolymer | Silicone | 75µm | 50" x 18 yards | 1.27m x 16.5m |
| Maximum Use Temperature | Film Carrier | Adhesive | Total Thickness | Roll Sizes (Inches) | Roll Sizes (Metric) |
|---|---|---|---|---|---|
| 500°F | 100µm Extruded Fluoropolymer | Silicone | 125µm | 46" x 18 yards | 1.17m x 16.5m |
| Maximum Use Temperature | Film Carrier | Adhesive | Total Thickness | Roll Sizes (Inches) | Roll Sizes (Metric) |
|---|---|---|---|---|---|
| 500°F | 127µm PTFE | Silicone | 165µm | 4" x 18 yards | 100mm x 16.5m |
| 500°F | 127µm PTFE | Silicone | 165µm | 36" x 18 yards | 0.91m x 16.5m |
| 500°F | 127µm PTFE | Silicone | 165µm | 48" x 18 yards | 1.22m x 16.5m |
Notes:
Address: 5700 Skylab Road,
Huntington Beach, CA 92647
United States
Phone: +1 714 899 8100
Email: airtech@airtech.com