| Maximum Use Temperature | Elongation | Tensile Strength | Perforation Style | Roll Sizes (Inches) | Roll Sizes (Metric) |
|---|---|---|---|---|---|
| 250°F | 350% | 4350 psi | WL3700 | 0.001" x 60" x 2000ft | 25µm x 1.52m x 609m |
| 250°F | 350% | 4350 psi | WL3700 P3 | 0.001" x 60" x 2000ft | 25µm x 1.52m x 609m |
| 250°F | 350% | 4350 psi | WL3700 P16 | 0.001" x 60" x 2000ft | 25µm x 1.52m x 609m |
| 250°F | 350% | 4350 psi | WL3700 MP22 | 0.001" x 60" x 2000ft | 25µm x 1.52m x 609m |
| Maximum Use Temperature | Elongation | Tensile Strength | Perforation Style | Roll Sizes (Inches) | Roll Sizes (Metric) |
|---|---|---|---|---|---|
| 315°F | 500% | 6000 psi | WL 3900R | 0.0012" x 60" x 3280ft | 30µm x 1.52m x 1000m |
| 315°F | 500% | 6000 psi | WL 3900R | 0.0012" x 60" x 328ft | 30µm x 1.52m x 100m |
| 315°F | 500% | 6000 psi | WL 3900R P3 | 0.0012" x 60" x 3280ft | 30µm x 1.52m x 1000m |
| 315°F | 500% | 6000 psi | WL 3900R P3 | 0.0012" x 60" x 328ft | 30µm x 1.52m x 100m |
Notes:
| Perforation Style | Nominal Hole Diameter | Description (Inches) | Description (Metric) | Maximum Width |
|---|---|---|---|---|
| P | 0.045 inch (1.143 mm) | Staggered 0.25 inch center | Staggered 6.3 mm center | 72 inches (182.9 cm) |
| P3 | 0.015 inch (0.381 mm) | Staggered 0.25 inch center | Staggered 6.3 mm center | 72 inches (182.9 cm) |
| P16 | 0.016 inch (0.406 mm) | Staggered 0.118 inch center | Staggered 3.0 mm center | 72 inches (182.9 cm) |
| MP22 | 0.016 inch (0.406 mm) | Staggered 0.059 inch center | Staggered 1.5 mm center | 72 inches (182.9 cm) |
Address: 5700 Skylab Road,
Huntington Beach, CA 92647
United States
Phone: +1 714 899 8100
Email: airtech@airtech.com