| Maximum Use Temperature | Material | Sizes (Inches) | Sizes (Metric) | Use With |
|---|---|---|---|---|
| 250°F | LDPE | 3/8" O.D. x 1/4" I.D. x 100ft | 9.5mm O.D. x 6.35mm I.D. x 30m | |
| 250°F | LDPE | 1/2" O.D. x 3/8" I.D. x 100ft | 12.7mm O.D. x 9.5mm I.D. x 30m | 3/8" fittings |
| 250°F | LDPE | 5/8"O.D. x 1/2" I.D. x 100ft | 15.8mm O.D. x 12.7mm I.D. x 30m | 1/2" fittings |
| 250°F | LDPE | 3/4"O.D. x 5/8" I.D. x 100ft | 19mm O.D. x 15.8mm I.D. x 30m | 5/8" fittings |
| Maximum Use Temperature | Material | Sizes (Inches) | Sizes (Metric) | Use With |
|---|---|---|---|---|
| 250°F | LDPE | 1/2" O.D. x 3/8" I.D. x 100ft | 12.7mm O.D. x 9.5mm I.D. x 30m | 3/8" fittings |
| 250°F | LDPE | 5/8"O.D. x 1/2" I.D. x 100ft | 15.8mm O.D. x 12.7mm I.D. x 30m | 1/2" fittings |
| 250°F | LDPE | 3/4"O.D. x 5/8" I.D. x 100ft | 19mm O.D. x 15.8mm I.D. x 30m | 5/8" fittings |
| Product | Sizes (Gallons) | Sizes (Metric) | Use With |
|---|---|---|---|
| RB 451 Vacuum | 2.5 US Gallon Tank | 10 litres | 3/8“; 1/2" & 5/8" fittings |
| Maximum Use Temperature | Material | Type | Item | Sizes (Inches) |
|---|---|---|---|---|
| 356°F | Nylon | Nylon Barb T Fitting | NTF38 | 3/8’’ x 3/8’’ x 3/8’’ |
| 356°F | Nylon | Nylon Barb T Fitting | NTF12 | 1/2" x 1/2" x 1/2" |
| 356°F | Nylon | Nylon Barb T Fitting | NTF58 | 5/8" x 5/8" x 5/8" |
| 356°F | Nylon | Nylon Barb Elbow Fitting | NEF38 | 3/8’’ x 3/8’’ |
| 356°F | Nylon | Nylon Barb Elbow Fitting | NEF12 | 1/2" x 1/2" |
| 356°F | Nylon | Nylon Barb Elbow Fitting | NEF58 | 5/8" x 5/8" |
| 356°F | Nylon | Nylon Barb Coupling Fitting | NCF38 | 3/8’’ x 3/8’’ |
| 356°F | Nylon | Nylon Barb Coupling Fitting | NCF12 | 1/2" x 1/2" |
| 356°F | Nylon | Nylon Barb Coupling Fitting | NEF58 | 5/8" x 5/8" |
| Maximum Use Temperature | Material | Tube Connection | Spiral Connection | Reference |
|---|---|---|---|---|
| 176°F | UHMW Polyethylene | 1/2" | 1/2" | RIC 12 |
| 176°F | UHMW Polyethylene | 5/8" | 5/8" | RIC 58 |
| 176°F | UHMW Polyethylene | 3/4" | 3/4" | RIC 34 |
| Maximum Use Temperature | Material | Tube Connection | Spiral Connection | Reference |
|---|---|---|---|---|
| 176°F | UHMW Polyethylene | 1/2" | Flat base | VAC-RIC LT 12 |
| 176°F | UHMW Polyethylene | 5/8" | Flat base | VAC-RIC LT 58 |
| 176°F | UHMW Polyethylene | 3/4" | Flat base | VAC-RIC LT 34 |
Address: 5700 Skylab Road,
Huntington Beach, CA 92647
United States
Phone: +1 714 899 8100
Email: airtech@airtech.com