| Maximum Use Temperature | Elongation | Tensile Strength | Perforation Style | Roll Sizes (Inches) | Roll Sizes (Metric) |
|---|---|---|---|---|---|
| 500°F | 350% | 7000 psi | WL5200BP3 | 0.001" x 48" x 600ft | 25µm x 1.22m x 183m |
| 500°F | 350% | 7000 psi | WL5200BP6 | 0.001" x 48" x 600ft | 225µm x 1.22m x 183m |
| 500°F | 350% | 7000 psi | WL5200BP3 | 0.0008" x 48" x 600ft | 20μm x 1.22 m x 183m |
| 500°F | 350% | 7000 psi | WL5200BP6 | 0.0008" x 48" x 600'ft | 20μm x 1.22 m x 183m |
| Maximum Use Temperature | Carrier Type | Adhesive Type | Color | Roll Sizes (Inches) | Roll Sizes (Metric) |
|---|---|---|---|---|---|
| 400°F | Polyester | Acrylic | Clear | 1" x 36 yards | 25mm x 33m |
| 400°F | Polyester | Acrylic | Clear | 2" x 36 yards | 50mm x 33m |
| Maximum Use Temperature | Mesh Weight | Material | Color | Roll Sizes (Inches) | Roll Sizes (Metric) |
|---|---|---|---|---|---|
| 350°F | 4.7 oz/yd² | Extruded Nylon | Clear | 0.035" x 40" x 500ft | 0.9mm x 1m x 152m |
| Maximum Use Temperature | Mesh Weight | Material | Color | Roll Sizes (Inches) | Roll Sizes (Metric) |
|---|---|---|---|---|---|
| 200°C | 105 g/m² | Knitted Nylon | Clear | 0.028" x 98" x 45.9ft | 0.7m x 2.5m x 40m |
| Maximum Use Temperature | Material | Color | Product Reference | Internal Diameter | Length |
|---|---|---|---|---|---|
| 500°F | Silicone | White | OF 313 | 0.31 inch (8mm) | 50 feet (15.2m) |
| 500°F | Silicone | White | OF 500 | 0.50 inch (13mm) | 50 feet (15.2m) |
| 500°F | Silicone | White | OF 750 | 0.75 inch (19mm) | 550 feet (15.2m) |
| 500°F | Silicone | White | OF 100 | 1 inch (25mm) | 50 feet (15.2m) |
| Maximum Use Temperature | Material | Color | Sizes (Inches) | Sizes (Metric) |
|---|---|---|---|---|
| 356°F | Silicone | Translucent | 3/4’’ O.D. x 3/8’’ I.D. x 100ft | 19mm O.D. x 9,5mm I.D. x 30m |
| 356°F | Silicone | Translucent | 7/8’’ O.D. x 1/2’’ I.D. x 100ft | 22mm O.D. x 12.7mm I.D. x 30m |
| Maximum Use Temperature | Material | Color | Sizes (Inches) | Sizes (Metric) |
|---|---|---|---|---|
| 356°F | Silicone | Translucent | 3/4’’ O.D. x 3/8’’ I.D. x 100ft | 19mm O.D. x 9,5mm I.D. x 30m |
| 356°F | Silicone | Translucent | 7/8’’ O.D. x 1/2’’ I.D. x 100ft | 22mm O.D. x 12.7mm I.D. x 30m |
Address: 5700 Skylab Road,
Huntington Beach, CA 92647
United States
Phone: +1 714 899 8100
Email: airtech@airtech.com